Kevin Curtis, Fairfield University

     

This is a custom made & painted Eddy,

Team: Manufacturer: Size: Signed by:
Fairfield university Eddy Mask Adult Lg None

Jason Elliott, Bietigheim-Bissingen Steelers - German League

       

Season   Team                        Lge    GP   Min   GA  EN SO   GAA   W   L   T
----------------------------------------------------------------------------------
1997-98  Cornell University          NCAA   29  1683   74   0  2  2.64  14  12   2
1998-99  Adirondack Red Wings        AHL    51  2710  146   6  2  3.23  14  27   5
1999-00  Manitoba Moose              IHL    43  2349  108   2  1  2.76  19  12   9
2000-01  Houston Aeros               IHL    41  2235  113   4  0  3.03  19  16   3
2001-02  Cincinnati Mighty Ducks     AHL    42  2083   89   1  1  2.56  11  16   7
2002-03  TPS Turku                   FNL    36  1993   89   0  4  2.68  11  17   5
2004-05  Bietigheim-Bissingen SC    2.GBun  52  3148  165   0  2  3.14   0   0   0

This custom painted Eddy mask was worn in the German Elite League by Jason Elliott,

Team: Manufacturer: Size: Signed by:
Steelers , Germen League Eddy Mask Adult Lg None

Marco Emond Arizona Sundogs Mask - CHL

Season   Team                     Lge    GP   Min   GA  EN SO   GAA   W   L   T   Svs    Pct
--------------------------------------------------------------------------------------------
98-99  Topeka Scarecrows        CHL     5   219   17   1  0  4.66   0   2   1    98  0.852
98-99  Chesapeake Icebreakers   ECHL    2    43    2   1  0  2.82   0   1   0    27  0.931
99-00  Jackson Bandits          ECHL   18   827   49   1  0  3.55   4   7   2   433  0.898
00-01  Monroe Moccasins         WPHL   13   694   40   1  0  3.46   7   6   0   340  0.895
00-01  Jackson Bandits          ECHL    4   182   10   0  0  3.29   3   0   0    92  0.902
01-02  New Haven Knights        UHL    24  1352   60   3  0  2.66  13   7   2   596  0.909
02-03  Elmira Jackals           UHL    56  3119  160   2  2  3.08  33  15   3  1594  0.909
03-04  San Antonio Rampage      AHL     1    15    1   0  0  4.07   0   0   0     9  0.900
03-04  Laredo Bucks             CHL    29  1711   60   0  3  2.10  22   4   3   726  0.924
04-05  Flint Generals           UHL    34  1928   87   2  3  2.71  14  13   4   889  0.911
05-06  Tulsa Oilers             CHL    40  2285  132   0  0  3.47  21  17   1  1286  0.907
06-07  Colorado Eagles          CHL    38  2170   92   0  2  2.54  28   8   0  1049  0.919
07-08  Arizona Sundogs          CHL     9   506   38   0  0  4.50   5   3   0   277  0.879
07-08  Colorado Eagles          CHL    16   961   52   0  0  3.25  13   3   0   484  0.903
08-09  Arizona Sundogs          CHL    40  2339  144   0  2  3.69  17  17   4  1189  0.892
Team: Manufacturer: Size: Signed by:
Arizona Sundogs Itech Adult Lg None

Mike Vallee WB-Scranton Mask.

Season   Team                        Lge    GP   Min   GA  EN SO   GAA   W   L   T
---------------------------------------------------------------------------------
96-97  U. of Wisconsin             NCAA   10   426   24   0  0  3.39   2   3   0
97-98  U. of Wisconsin             NCAA   23  1322   66   9  1  2.99  13   9   1
98-99  Syracuse Crunch             AHL    26  1281   87   3  0  4.07   2  17   1
98-99  Augusta Lynx                ECHL    9   494   26   1  1  3.16   5   3   0
99-00  Louisiana IceGators         ECHL   28  1466   81   1  1  3.32  15   6   5
00-01  Louisiana IceGators         ECHL   25  1481   71   1  0  2.88  11   7   5
01-02  AIK Solna                   SEL    16   826   51   0  0  3.70   0   0   0
02-03  Wheeling Nailers            ECHL   44  2439  131   2  4  3.22  16  23   3
02-03  Wilkes-Barre/Scranton Pen   AHL    10   579   29   4  1  3.01   2   6   2
03-04  Worcester IceCats           AHL     2   123    4   0  0  1.95   2   0   0
03-04  Peoria Rivermen             ECHL   37  2185   83   3  3  2.28  20   8   7

This Custom made Dillon mask was worn by Mike Vallee during the 02-03 season, Still with the original dangler throat guard and showing good use there are no crack in the mask just normal wear and tear from a professional hockey player.

Team: Manufacturer: Size: Signed by:
WB-Scranton Penguins  Dillon Custom None

Curtis McElhinney / Omaha Knights

Season  Team                       Lge    GP   Min   GA  EN SO   GAA   W   L   T
--------------------------------------------------------------------------------
01-02  Colorado College            NCAA    9   441   15   0  1  2.04   6   0   1
02-03  Colorado College            NCAA   37  2147   85   0  4  2.37  25   6   5
03-04  Colorado College            NCAA   19  1015   41   0  2  2.42  10   6   1
04-05  Colorado College            NCAA   25  1490   52   0  2  2.09  21   3   1
05-06  Omaha Ak-Sar-Ben Knights    AHL    33  1619   68   4  3  2.52   9  14   2
06-07  Omaha Ak-Sar-Ben Knights    AHL    57  3181  113   3  7  2.13  35  17   1
07-08  Calgary Flames              NHL     5   150    5   1  0  2.00   0   2   0
07-08  Quad City Flames            AHL    41  2320   88   6  3  2.28  20  18   2
08-09  Calgary Flames              NHL    14   518   31   3  0  3.59   1   6   1

$ 2995

  GameWorn.com is proud to bring you this very unique piece of memorabilia.

Most still have original tag from the day they were removed, new tags have been added and signed on the back by the original mask maker.   Some show more damage than others. Most do have marks, as it is easy to tell if it is a puck mark or just wear.

Every cage comes with a letter of authenticity.

  Player Team Year- info Picture Price  
4 Jose Theodore Team Canada 1996 Team Canada World Junior. no damage. may have been removed for cats eye after tournament. 85.00