--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
1999-00 Quebec Remparts QMJHL 2 0 0 0 0 -- -- -- -- --
1999-00 Victoriaville Tigres QMJHL 43 0 2 2 27 1 0 0 0 0
2000-01 Sarnia Sting OHL 15 0 0 0 12 -- -- -- -- --
2002-03 Riviere-du-Loup Promutuel QSPHL 13 0 2 2 4 -- -- -- -- --
2002-03 Grande Prairie Storm AJHL 19 2 1 3 36
2003-04 Adirondack IceHawks UHL 72 1 2 3 79 -- -- -- -- --
2004-05 Jacksonville Barracudas SPHL 32 1 9 10 29 -- -- -- -- --
2004-05 Winston-Salem Polar Twins SPHL 18 1 2 3 13 -- -- -- -- --
2004-05 Richmond Riverdogs UHL 2 0 0 0 0 -- -- -- -- --
2005-06 Florida Seals SPHL 56 0 9 9 19 9 0 2 2 10 |